Rancho Cucamonga (688) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10015 Hillside Road 4 4 2,824 $1,054,900 $373 2 days
7843 Paxton Place 3 3 1,542 $620,000 $402 4 days
7421 Aurora Place 3 3 1,605 $749,000 $466 3 days
9630 Stafford Street 3 2 1,260 $649,900 $515 4 days
8024 104 Tulsa Place Unit 104 2 3 1,352 $559,000 $413 3 days
10655 Lemon Avenue Unit #1608 2 1 816 $398,888 $488 4 days
10367 Monte Vista Street 3 2 1,282 $768,000 $599 5 days
7331 Shelby Place Unit U80 2 1 1,092 $498,900 $456 5 days
6027 Garnet Street 4 3 2,668 $1,060,000 $397 5 days
11499 FALLINGSTAR Court 4 3 2,121 $820,000 $386 3 days
Average: 3.5 3.0 2,267 $1,398,776 $431 78 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10788 Wilderness Drive 4 3 2,808 $1,288,000 $458 2 days
6789 Palo Verde Place 4 2 2,000 $899,000 $449 3 days
11909 Dawson Peak Court 4 3 2,129 $859,990 $403 10 days
6961 Berkshire Avenue 3 2 1,612 $829,000 $514 3 days
13621 Jeremy Court 4 3 3,407 $1,155,000 $339 9 days
8263 Bella Vista Drive 4 3 2,076 $999,000 $481 13 days
10545 Holly Street 4 2 1,620 $775,000 $478 1 day
8782 Vivero Street 3 2 1,000 $598,000 $598 9 days
6360 CALLE ELEGANTE 4 3 2,238 $989,000 $441 12 days
12434 Benton Drive Unit 1 4 2 1,932 $699,900 $362 5 days
Average: 3.5 2.6 1,914 $801,657 $433 23 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12587 Del Rey Drive 4 5 4,610 $1,590,000 $1,590,000 $344 3 days 10/11/24
6984 La Luna Ct 3 3 1,602 $829,000 $807,500 $504 17 days 10/11/24
12446 Tejas Court 3 3 2,985 $1,380,000 $1,460,000 $489 7 days 10/11/24
11832 Larino Drive 4 3 1,705 $779,000 $768,000 $450 109 days 10/11/24
7412 Solstice Place 3 3 1,614 $599,000 $615,000 $381 10 days 10/10/24
9670 Effen Street 3 2 1,766 $789,000 $835,000 $472 9 days 10/10/24
7681 Klusman Avenue 3 2 1,344 $719,000 $723,000 $537 3 days 10/10/24
12521 Altura Drive 4 4 3,515 $1,199,900 $1,275,000 $362 0 days 10/10/24
13995 Claremont LN 3 2 1,930 $1,088,000 $1,030,000 $533 18 days 10/10/24
5272 Ranch Gate Road 4 3 2,552 $1,275,000 $1,275,000 $499 80 days 10/10/24
Average: 3.4 2.7 1,989 $854,314 $858,800 $445 22 days
Viewing 1 - 10 of 596
Viewing 1 - 10 of 596

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.