Montclair (685) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10325 Lehigh Avenue N/A N/A N/A $3,600,000 Unknown 3 days
9772 Greenwood Avenue 4 2 1,360 $689,000 $506 3 days
4630 San Jose Street Unit A 2 2 1,254 $549,900 $438 4 days
4224 Appaloosa Way 3 3 1,500 $648,000 $432 10 days
9666 Benson Avenue 3 1 1,285 $650,000 $505 12 days
9977 Mills Avenue 3 2 1,203 $699,999 $581 12 days
4793 Harvard Street 4 2 1,364 $695,000 $509 9 days
4277 Clair Street 4 3 1,999 $889,000 $444 10 days
4545 Mission Boulevard N/A N/A N/A $99,000 Unknown 22 days
11250 Ramona Avenue Unit 306 3 2 1,232 $325,000 $263 20 days
Average: 3.2 2.2 6,684 $6,322,687 $433 92 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9771 Greenwood Ave 4 2 1,601 $715,000 $446 11 days
10418 Helena 3 3 1,464 $689,000 $470 7 days
10027 Vernon Avenue 2 2 1,500 $625,000 $416 6 days
8660 N Central Avenue Unit A-E N/A N/A N/A $2,570,000 Unknown 25 days
4850 Yale Street 4 3 2,574 $749,500 $291 0 days
5417 Cambridge Street 3 2 1,242 $724,900 $583 11 days
9112 Felipe Avenue 2 2 925 $649,900 $702 19 days
4215 Clydesdale Way 3 3 1,500 $648,888 $432 7 days
10562 Mustang Circle 3 3 1,977 $750,000 $379 13 days
9647 Pradera Avenue 4 2 1,325 $719,999 $543 6 days
Average: 3.2 2.4 1,566 $793,256 $468 6 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5233 Benito Street 3 2 1,845 $740,000 $730,000 $395 39 days 10/11/24
8861 Ash Unit J 2 2 1,204 $515,000 $515,000 $427 56 days 10/11/24
9540 Benson Avenue 2 1 1,170 $625,000 $635,000 $542 5 days 10/9/24
9863 Vernon Avenue 6 3 2,250 $825,000 $825,000 $366 30 days 10/8/24
5584 Hawthorne Street 4 3 1,865 $749,000 $749,000 $401 27 days 9/24/24
5234 Yale Street 3 2 1,125 $650,000 $650,000 $577 3 days 9/23/24
10283 Santa Anita Avenue 3 1 1,531 $684,900 $716,000 $467 6 days 9/20/24
11289 Deer Creek Avenue 5 3 2,483 $970,000 $970,000 $390 8 days 9/19/24
10082 Fremont Avenue 3 2 1,280 $525,000 $495,000 $386 23 days 9/19/24
4231 Via Riviera 3 4 2,134 $639,900 $630,000 $295 15 days 9/18/24
Average: 3.2 2.2 1,510 $646,626 $655,382 $449 19 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.